Miami Tent pole tents are designed to be the strongest, most reliable and longest lived in America. The vinyl top is supported by center poles through the middle of tent top and wall poles on tent edge. 60 foot and wider tents have quarter poles. Tent is secured to the ground with either rope or ratchets, attached to stakes.
OPACITY variations are more apparent in solid color tents. We will match vinyl as well as possible. While standing under the tent, the sunlight might make some panels appear lighter or darker than others.
14 oz Tent top, 13 oz white sidewall, (heavy duty bags for top & sidewall), galvanized steel center pole(s) & wall poles, ropes, stakes, instructions, fire marshal certificate & repair materials. 50′, 60′, 70′, 80′ & 100′ tents will have aluminum center pole(s) & 60′, 70′, 80′ & 100′ will have galvanized steel quarter poles. (The 30′, 40′, 50′, 60′, 70′, 80′ & 100′ tents receive 1 trucker’s ratchet)
Tent Size | Sq. Ft. | Approx. Seating |
Top Only | Complete Sidewall |
Poles & Stakes | Ropes | Total Cost 7’6″ Eave |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20′ x 20′ | 1 piece | 400 | 40 | $ | 1,337.00 | $ | 360.00 | $ | 353.00 | $ | 46.00 | $ | 2,096.00 |
20′ x 30′ | 1 piece | 600 | 60 | $ | 1,838.00 | $ | 450.00 | $ | 508.00 | $ | 58.00 | $ | 2,854.00 |
20′ x 40′ | 1 piece | 800 | 80 | $ | 2,334.00 | $ | 540.00 | $ | 622.00 | $ | 68.00 | $ | 3,564.00 |
20′ x 50′ | 1 piece | 1000 | 100 | $ | 2,827.00 | $ | 630.00 | $ | 796.00 | $ | 80.00 | $ | 4,333.00 |
20′ x 60′ | 1 piece | 1200 | 120 | $ | 3,475.00 | $ | 720.00 | $ | 874.00 | $ | 90.00 | $ | 5,159.00 |
30′ x 30′ | 1 piece | 900 | 90 | $ | 2,839.00 | $ | 540.00 | $ | 592.00 | $ | 68.00 | $ | 4,039.00 |
30′ x 40′ | 1 piece | 1200 | 130 | $ | 3,676.00 | $ | 630.00 | $ | 824.00 | $ | 83.00 | $ | 5,213.00 |
30′ x 50′ | 3 piece | 1500 | 168 | $ | 4,394.00 | $ | 720.00 | $ | 995.00 | $ | 100.00 | $ | 6,209.00 |
30′ x 60′ | 3 piece | 1800 | 190 | $ | 5,224.00 | $ | 810.00 | $ | 1,272.00 | $ | 110.00 | $ | 7,416.00 |
30′ x 70′ | 3 piece | 2100 | 235 | $ | 5,986.00 | $ | 900.00 | $ | 1,358.00 | $ | 120.00 | $ | 8,364.00 |
(For each high tensile galvanized steel winch-pulley center pole, add $295.00) | |||||||||||||
40′ x 40′ | 2 piece | 1600 | 180 | $ | 4,145.00 | $ | 640.00 | $ | 711.00 | $ | 91.00 | $ | 5,587.00 |
40′ x 60′ | 3 piece | 2400 | 280 | $ | 5,885.00 | $ | 800.00 | $ | 1,050.00 | $ | 116.00 | $ | 7,851.00 |
40′ x 80′ | 4 piece | 3200 | 395 | $ | 7,625.00 | $ | 960.00 | $ | 1,390.00 | $ | 140.00 | $ | 10,115.00 |
40′ x 100′ | 5 piece | 4000 | 540 | $ | 9,365.00 | $ | 1,120.00 | $ | 1,730.00 | $ | 164.00 | $ | 12,379.00 |
40′ x 120′ | 6 piece | 4800 | 685 | $ | 11,105.00 | $ | 1,280.00 | $ | 2,069.00 | $ | 189.00 | $ | 14,643.00 |
(For each high tensile galvanized steel winch-pulley center pole, add $295.00) | |||||||||||||
50′ x 50′ | 2 piece | 2500 | 280 | $ | 6,630.00 | $ | 900.00 | $ | 1,275.00 | $ | 208.00 | $ | 9,013.00 |
50′ x 70′ | 3 piece | 3500 | 400 | $ | 9,077.00 | $ | 1,080.00 | $ | 1,858.00 | $ | 244.00 | $ | 12,259.00 |
50′ x 90′ | 4 piece | 4500 | 550 | $ | 11,524.00 | $ | 1,260.00 | $ | 2,442.00 | $ | 279.00 | $ | 15,505.00 |
50′ x 110′ | 5 piece | 5500 | 670 | $ | 13,971.00 | $ | 1,440.00 | $ | 3,024.00 | $ | 316.00 | $ | 18,751.00 |
50′ x 130′ | 6 piece | 6500 | 800 | $ | 16,418.00 | $ | 1,620.00 | $ | 3,607.00 | $ | 352.00 | $ | 21,997.00 |
(For each heavy duty aluminum winch-pulley center pole, add $495.00) | |||||||||||||
60′ x 60′ | 2 piece | 3600 | 370 | $ | 10,241.00 | $ | 1,080.00 | $ | 2,046.00 | $ | 223.00 | $ | 13,590.00 |
60′ x 80′ | 3 piece | 4800 | 560 | $ | 13,554.00 | $ | 1,260.00 | $ | 2,795.00 | $ | 258.00 | $ | 17,867.00 |
60′ x 100′ | 4 piece | 6000 | 728 | $ | 16,867.00 | $ | 1,440.00 | $ | 3,542.00 | $ | 295.00 | $ | 22,144.00 |
60′ x 120′ | 5 piece | 7200 | 900 | $ | 20,180.00 | $ | 1,620.00 | $ | 4,290.00 | $ | 331.00 | $ | 26,421.00 |
60′ x 140′ | 6 piece | 8400 | 1070 | $ | 23,493.00 | $ | 1,800.00 | $ | 5,039.00 | $ | 366.00 | $ | 30,698.00 |
(For each heavy duty aluminum winch-pulley center pole, add $495.00) | |||||||||||||
70′ x 70′ | 4 piece | 4900 | 600 | $ | 14,106.00 | $ | 1,260.00 | $ | 2,867.00 | $ | 341.00 | $ | 18,574.00 |
70′ x 90′ | 5 piece | 6300 | 770 | $ | 17,619.00 | $ | 1,440.00 | $ | 3,964.00 | $ | 378.00 | $ | 23,401.00 |
70′ x 110′ | 6 piece | 7700 | 960 | $ | 21,132.00 | $ | 1,620.00 | $ | 5,062.00 | $ | 414.00 | $ | 28,228.00 |
70′ x 130′ | 7 piece | 9100 | 1150 | $ | 24,645.00 | $ | 1,800.00 | $ | 6,161.00 | $ | 449.00 | $ | 33,055.00 |
70′ x 150′ | 8 piece | 10500 | 1340 | $ | 28,158.00 | $ | 1,980.00 | $ | 7,259.00 | $ | 485.00 | $ | 37,882.00 |
(70′-100′ wide tent prices, include aluminum winch-pulley center poles) | |||||||||||||
80′ x 80′ | 4 piece | 6400 | 785 | $ | 15,786.00 | $ | 1,440.00 | $ | 3,217.00 | $ | 312.00 | $ | 20,755.00 |
80′ x 100′ | 5 piece | 8000 | 1010 | $ | 19,465.00 | $ | 1,620.00 | $ | 4,270.00 | $ | 349.00 | $ | 25,704.00 |
80′ x 120′ | 6 piece | 9600 | 1200 | $ | 23,144.00 | $ | 1,800.00 | $ | 5,325.00 | $ | 384.00 | $ | 30,653.00 |
80′ x 140′ | 7 piece | 11200 | 1400 | $ | 26,823.00 | $ | 1,980.00 | $ | 6,379.00 | $ | 420.00 | $ | 35,602.00 |
80′ x 160′ | 8 piece | 12800 | 1600 | $ | 30,502.00 | $ | 2,160.00 | $ | 7,433.00 | $ | 456.00 | $ | 40,551.00 |
(70′-100′ wide tent prices, include aluminum winch-pulley center poles) | |||||||||||||
100′ x 100′ | 4 piece | 10000 | 1300 | $ | 31,017.00 | $ | 1,800.00 | $ | 3,694.00 | $ | 253.00 | $ | 36,764.00 |
100′ x 130′ | 5 piece | 13000 | 1700 | $ | 39,842.00 | $ | 2,070.00 | $ | 5,785.00 | $ | 292.00 | $ | 47,989.00 |
100′ x 160′ | 6 piece | 16000 | 2100 | $ | 48,667.00 | $ | 2,340.00 | $ | 7,875.00 | $ | 332.00 | $ | 59,214.00 |
100′ x 190′ | 7 piece | 19000 | 2500 | $ | 57,492.00 | $ | 2,610.00 | $ | 9,977.00 | $ | 360.00 | $ | 70,439.00 |
100′ x 220′ | 8 piece | 22000 | 2900 | $ | 66,317.00 | $ | 2,880.00 | $ | 12,056.00 | $ | 411.00 | $ | 81,664.00 |
100′ x 250′ | 9 piece | 25000 | 3300 | $ | 75,142.00 | $ | 3,150.00 | $ | 14,148.00 | $ | 449.00 | $ | 92,889.00 |
(70′-100′ wide tent prices, include aluminum winch-pulley center poles) |