19 oz Square & Rectangle

Tent Top Choice
White
Valance (tent trim) Choices
White
Yellow
Blue
Red
Grass
Purple
Some colors may not always be available. Actual colors may be lighter than shown.

Scroll Down To View Prices

Tent top is white blackout. Valance (tent trim) colors are white, yellow, blue, red, green, purple, or other if available.

Miami Tent pole tents are designed to be the strongest, most reliable and longest lived in America. The vinyl top is supported by center poles through the middle of tent top and wall poles on tent edge. 60 foot and wider tents have quarter poles. Tent is secured to the ground with either rope or ratchets, attached to stakes.

Tent is built with:
  • 1st quality 19 oz 61″ blackout vinyl with long term UV resistance, high mildew resistance and is flame retardant.
  • All tent top panels are sewn together with 2″ seatbelt webbing and triple stitched with 207 polyester thread which is about four times stronger than normal double stitch with 138 thread.
  • Tent top sewn seams are completely sealed with 3″ vinyl. Vinyl webbing reinforcements “gussets” at all key strength points on tent.
  • All steel in tent top is hot dipped galvanized like coated nails for 30 years rust resistance.<
  • Sidewall is 14 oz and made custom for us. Same tear strength as 19 oz tent top. UV and mildew resistant. Flame retardant.

*Blackout vinyl will provide cooler temperatures inside the tent, uniform fabric appearance, and absence of “patching” awareness, etc.. However, blackout may accentuate small light imperfections or what appears to be small pin holes. This is only an absence of the blackout film. If any are discovered, blackout vinyl touch up is available free on request.

EACH TENT INCLUDES:

19 oz Tent top, 14 oz white sidewall, (heavy duty bags for top & sidewall), galvanized steel center pole(s) & wall poles, ropes, stakes, instructions, fire marshal certificate & repair materials. 50′, 60′, 70′, 80′ & 100′ tents will have aluminum center pole(s) & 60′, 70′, 80′ & 100′ will have galvanized steel quarter poles. (The 30′, 40′, 50′, 60′, 70′, 80′ & 100′ tents receive 1 trucker’s ratchet)

 

Tent Size Sq. Ft. Approx.
Seating
Top Only Complete
Sidewall
Poles & Stakes Ropes Total Cost
7’6″ Eave
20′ x 20′ 1 piece 400 40 $ 1,818.00 $ 520.00 $ 344.00 $ 46.00 $ 2,728.00
20′ x 30′ 1 piece 600 60 $ 2,060.00 $ 650.00 $ 498.00 $ 58.00 $ 3,266.00
20′ x 40′ 1 piece 800 80 $ 2,663.00 $ 780.00 $ 610.00 $ 68.00 $ 4,121.00
20′ x 50′ 1 piece 1000 100 $ 3,201.00 $ 910.00 $ 781.00 $ 80.00 $ 4,972.00
20′ x 60′ 1 piece 1200 120 $ 3,896.00 $ 1,040.00 $ 858.00 $ 90.00 $ 5,884.00
30′ x 30′ 1 piece 900 90 $ 3,428.00 $ 780.00 $ 580.00 $ 68.00 $ 4,856.00
30′ x 40′ 1 piece 1200 130 $ 4,459.00 $ 910.00 $ 810.00 $ 83.00 $ 6,262.00
30′ x 50′ 3 piece 1500 168 $ 5,413.00 $ 1,040.00 $ 978.00 $ 100.00 $ 7,531.00
30′ x 60′ 3 piece 1800 190 $ 6,061.00 $ 1,170.00 $ 1,247.00 $ 116.00 $ 8,594.00
30′ x 70′ 3 piece 2100 235 $ 6,621.00 $ 1,300.00 $ 1,338.00 $ 119.00 $ 9,378.00
(For each high tensile galvanized steel winch-pulley center pole, add $295.00)
40′ x 40′ 2 piece 1600 180 $ 5,248.00 $ 960.00 $ 696.00 $ 91.00 $ 6,995.00
40′ x 60′ 3 piece 2400 280 $ 7,250.00 $ 1,200.00 $ 1,035.00 $ 110.00 $ 9,595.00
40′ x 80′ 4 piece 3200 395 $ 9,252.00 $ 1,440.00 $ 1,363.00 $ 140.00 $ 12,195.00
40′ x 100′ 5 piece 4000 540 $ 11,254.00 $ 1,680.00 $ 1,697.00 $ 164.00 $ 14,795.00
40′ x 120′ 6 piece 4800 685 $ 13,250.00 $ 1,920.00 $ 2,030.00 $ 189.00 $ 17,395.00
(For each high tensile galvanized steel winch-pulley center pole, add $295.00)
50′ x 50′ 2 piece 2500 280 $ 8,654.00 $ 1,300.00 $ 1,220.00 $ 208.00 $ 11,382.00
50′ x 70′ 3 piece 3500 400 $ 11,305.00 $ 1,560.00 $ 1,784.00 $ 244.00 $ 14,893.00
50′ x 90′ 4 piece 4500 550 $ 13,956.00 $ 1,820.00 $ 2,349.00 $ 279.00 $ 18,404.00
50′ x 110′ 5 piece 5500 670 $ 16,607.00 $ 2,080.00 $ 2,912.00 $ 316.00 $ 21,915.00
50′ x 130′ 6 piece 6500 800 $ 19,258.00 $ 2,340.00 $ 3,475.00 $ 353.00 $ 25,426.00
(For each heavy duty aluminum winch-pulley center pole, add $495.00)
60′ x 60′ 2 piece 3600 370 $ 12,294.00 $ 1,560.00 $ 2,029.00 $ 223.00 $ 16,106.00
60′ x 80′ 3 piece 4800 560 $ 16,189.00 $ 1,820.00 $ 2,840.00 $ 258.00 $ 21,107.00
60′ x 100′ 4 piece 6000 728 $ 20,084.00 $ 2,080.00 $ 3,650.00 $ 294.00 $ 26,108.00
60′ x 120′ 5 piece 7200 900 $ 23,979.00 $ 2,340.00 $ 4,459.00 $ 331.00 $ 31,109.00
60′ x 140′ 6 piece 8400 1070 $ 27,874.00 $ 2,600.00 $ 5,270.00 $ 366.00 $ 36,110.00
(For each heavy duty aluminum winch-pulley center pole, add $495.00)
70′ x 70′ 4 piece 4900 600 $ 16,563.00 $ 1,820.00 $ 2,864.00 $ 341.00 $ 21,588.00
70′ x 90′ 5 piece 6300 770 $ 20,692.00 $ 2,080.00 $ 3,996.00 $ 378.00 $ 27,146.00
70′ x 110′ 6 piece 7700 960 $ 24,818.00 $ 2,340.00 $ 5,129.00 $ 414.00 $ 32.704.00
70′ x 130′ 7 piece 9100 1150 $ 28,950.00 $ 2,600.00 $ 6,263.00 $ 449.00 $ 38,262.00
70′ x 150′ 8 piece 10500 1340 $ 33,079.00 $ 2,860.00 $ 7,396.00 $ 485.00 $ 43,820.00
(70′-100′ wide tent prices, include aluminum winch-pulley center poles)
80′ x 80′ 4 piece 6400 785 $ 19,185.00 $ 2,080.00 $ 2,919.00 $ 312.00 $ 24,496.00
80′ x 100′ 5 piece 8000 1010 $ 23,928.00 $ 2,340.00 $ 4,252.00 $ 349.00 $ 30,869.00
80′ x 120′ 6 piece 9600 1200 $ 28,671.00 $ 2,600.00 $ 5,587.00 $ 384.00 $ 37,242.00
80′ x 140′ 7 piece 11200 1400 $ 32,514.00 $ 2,860.00 $ 6,921.00 $ 420.00 $ 43,615.00
80′ x 160′ 8 piece 12800 1600 $ 38,157.00 $ 3,120.00 $ 8,255.00 $ 456.00 $ 49,988.00
(70′-100′ wide tent prices, include aluminum winch-pulley center poles)
100′ x 100′ 4 piece 10000 1300 $ 35,778.00 $ 2,600.00 $ 3,679.00 $ 253.00 $ 42,310.00
100′ x 130′ 5 piece 13000 1700 $ 45,637.00 $ 2,990.00 $ 5,766.00 $ 292.00 $ 54,685.00
100′ x 160′ 6 piece 16000 2100 $ 55,496.00 $ 3,380.00 $ 7,852.00 $ 332.00 $ 67,060.00
100′ x 190′ 7 piece 19000 2500 $ 65,355.00 $ 3,770.00 $ 9,939.00 $ 371.00 $ 79,435.00
100′ x 220′ 8 piece 22000 2900 $ 75,214.00 $ 4,160.00 $ 12,025.00 $ 411.00 $ 91,810.00
100′ x 250′ 9 piece 25000 3300 $ 85,073.00 $ 4,550.00 $ 14,113.00 $ 449.00 $ 104,185.00
(70′-100′ wide tent prices, include aluminum winch-pulley center poles)